MSD 2 Speed Gearbox
Overview
The MSD two speed gearboxes are used in conventional design applications where the motor and the gearbox are mounted outside of the headstock.
According to this design, the spindle is driven by belts, silent chain, or gearing.
Rated output torque up to: 4400 Nm
Input speed up to: 6000 tr/mn
Reduction ratio: 3.8 to 4.9
Features
MSD Rated Data
| Size | 12 | 35 | 60 | ||||||||
| # of Satellites | 3 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 6 | ||
| Motor frame size | mm | 100 / 112 | 132 / 160 | 180 / 200 / 225 | |||||||
| Gearbox housing dimensions | mm | 220 x 208 | 220 x 208 | 220 x 208 | 315 x 289 | 315 x 289 | 315 x 289 | 420 x 380 | 420 x 380 | 420 x 380 | |
| Rated output torque (S1-100%) | T2n | Nm | 175 | 230 | 350 | 620 | 825 [2] | 1240 | 220 | 2930 | 4400 |
| T2n | lb.ft | 129 | 169 | 258 | 457 | 608 [2] | 913 | 1620 | 2158 | 3241 | |
| Max Input speed | N1m | RPM | 6000 | ||||||||
| Reduction ratio | i | 1.00 & 3.83 or 1.00 & 4.94 [3] | |||||||||
| Torsional backlash | arcmin | 30 | |||||||||
| Moment of inertia | J | kg.m² | 3250 | 17400 | Please contact Andantex | ||||||
| Thermal capacity | P | kW | 12 | 28 | Please contact Andantex | ||||||
| Efficiency | η | % | 97 | ||||||||




